8 years in the rolled metal market
We work with individual entrepreneurs, individuals, Management Companies and other organizations
We will deliver the products on time
Delivery throughout St. Petersburg and Leningrad region
Sheet metal is one of the main forms of rolled metal used in metalworking. It is convenient to transport, store and further process. Countless household items are made from sheet metal. The thickness can vary from very thin sheets - foil, to structural steel with a thickness of more than 6 mm. Since rolled metal is sold by weight, it often becomes necessary to independently calculate the weight of the sheet depending on its dimensions.
Types of Sheet Metal
There are as many types of sheet metal as there are metal alloys. If the material can be molded accordingly, then it is necessarily produced in the form of sheets, since this is convenient from the point of view of transportation and further processing. Sheet metal is first classified by composition and thickness, and then by hardness, manufacturing method, tensile strength and quality.
Weight of galvanized steel sheet
Galvanized sheet is produced by cold rolling. Its thickness varies from 0.3 mm to 1.2 mm, but depending on the application, there are sheets of greater thickness. A special feature of this type of rental is the presence of an anti-corrosion coating on one or both sides. The weight of 1 m2 of galvanized steel sheet depends on the thickness and composition of the protective coating. The mass of the coating can be determined by its class and material. There are: zinc (Z), iron-zinc (ZZ), zinc-aluminum (ZA) and zinc-magnetic (ZM) coatings. The approximate weight of 1 m2 of galvanized steel sheet with a thickness of 1 mm is 8.12 kg.
Cold rolled steel sheet weight
Cold rolled steel is pressed into sheets while cold in steel mills. It has a more uniform composition than hot rolled steel, which provides better thermal conductivity and is easier to process. Superior to hot-rolled steel in terms of surface quality and dimensional accuracy. Available in thicknesses from 0.5 mm. The weight of 1 m2 of steel sheet with a thickness of 1 mm is 7.85 kg.
Weight of hot rolled steel sheets
Formed into a sheet when molten and rolled flat while still hot. It is usually of lower quality than cold rolled and is more difficult to process. Most often it is produced with a thickness of 2 mm; thinner rolled products are very rare. The weight of hot-rolled steel sheets is identical to cold-rolled steel.
Weight of stainless steel sheet
Stainless steel is a chromium-steel alloy that is classified according to its resistance to corrosion. The thickness of the sheet is the same as that of ordinary steel. Stainless steel is much more difficult to work with, it is more difficult to form and weld. Weight is similar to hot and cold rolled steel.
How to calculate the area of a sheet of metal
We offer site visitors our new online rolled metal calculator. Perhaps this is the best tool, which has 5633 rolled metal units in its database!
Rolled metal calculator online
We tried to make the most convenient and complete tool that can answer any question that interests you.
All products are divided into categories, in each of which you can select a standard size, and then set either a known length or weight.
The calculator will instantly display online the information you are interested in - weight by length or length by known mass. If you want to calculate the mass of a pipe, use our pipe calculator.
How to use the rolled metal calculator?
The first step is to select the type of rolled metal from the proposed options. There are 22 such options:
- fittings A3-25G2S
- fittings A3-35GS
- fittings A3-A500S
- At800 fittings
- circle
- square
- band
- hot rolled channel
- cold-formed channel
- beam
- corner
- hot rolled sheet
- sheet cold rolled sheet
- corrugated sheet
- galvanized sheet
- rectangular pipe
- square pipe
- round pipe
- water-gas pipe (WGP)
- hot-deformed pipe
- cold-deformed pipe
- Larsen tongue and groove
After selecting the required type of rolled metal, you must select a standard size .
Then, in the input fields that appear, you need to enter known data - length or weight. In this case, the unknown parameter will be calculated automatically.
your mark
[179 Average: 4.2]
Rolled metal calculator Author admin average rating 4.2/5 — 179 user ratings
Sheet weight
24.12.2017
Manufacturers often have to deal with the manufacture or processing of any structures made of sheet metal of different thicknesses.
In this case, you have to transport it. And when transporting, it is simply necessary to know the weight of this metal so as not to overload the lifting mechanisms (crane, forklift, car).
The fact is that when sheet metal lies in a stack, its weight can be taken as the mass of a solid monolith, because there are practically no gaps between the sheets. To determine the weight of galvanized sheets, you need to know the mass of one sheet, and here you can go in two ways.
The first, most common, is to read the transportation markings painted on the end of the pack in accordance with GOST No. 14192-77. It should contain all the main parameters of steel, including weight.
The second method has to be used when for some reason this inscription with the metal data is not visible. Then you have to use the weight tables for steel and rolled products according to GOST No. 13567-78.
- 1 Calculation of the weight of 1 m2 of sheet and rolled stock
- 2 Weight of rolled steel
Calculation of the weight of 1 m2 of sheet and rolled stock
For example, we have a galvanized sheet with an area of S square meters. Using tabular data, we find out the weight of 1 m2 of rolled sheet with a thickness of 2,3,4,5,6,8,10 mm. By multiplying the value from the table by the area, we get the required sheet weight.
Calculation table for galvanized steel with polymer coating
If non-standard rolled sheets (of different thicknesses) are used, then you can safely use the formula:
M = L*W*T* (p) (7.85), where
T – rolled product thickness;
D – leaf length;
Р=7.85 – sheet steel data from the table;
W – product width.
When the weight of one steel sheet has been determined, it is necessary to calculate the weight of the entire bundle of rolled products, for which the result obtained is multiplied by the number of sheets in the package.
Rolled steel weight
And also to determine the weight of different sheets of hot-rolled steel st3sp/ps5, it is recommended to use another table:
For cold rolled steel the indicators will be completely different:
Cold rolled steel sheet 08ps/kp
And for galvanized steel, the regulatory data according to the GOST reference book are also different.
Galvanized steel 08ps/kp. Weight of 1m sheet
It must be remembered that the value from the table is the conditional weight of the steel sheet, since the actual weight of the steel sheet may differ slightly from the nominal value, depending on the grade of steel and the permissible rolling errors.
Weight of sheet steel Link to main publication
How to calculate the weight of metal - formulas and recommendations
If there is no possibility of direct weighing, the weight of scrap metal can be determined in other ways. The most accurate result will be given by calculation, but other possibilities should not be neglected.
So, in order not to burden readers with unnecessary formulas, which will still be there, but below, we will immediately designate the formulas for calculating the most popular products from rolled steel and pipes - rolled pipes.
Here you will not find an online calculator for calculating weight, only formulas that you remember once you no longer have to use special calculators.
For example, when dismantling metal structures or a chimney, you don’t always have a computer, the Internet or a reference book at hand, but the structures are all welded from rolled steel here and our formulas will help out!
Formula to calculate pipe weight
M=(Ds)*s*0.02466
, Where
- M—weight of one linear meter of pipe, kg;
- D is the outer diameter of the pipe being calculated, mm;
- s—pipe wall thickness, mm;
- 0.02466 is the coefficient for a steel density of 7.850 g/cm3.
This formula is very accurate. You can calculate the weight of the pipe and compare the calculated weight with the theoretical one in any range and the value according to the formula will be more accurate! You can also calculate
Calculating the weight of a sheet of metal
M=S*7.85
, Where
- M—mass of steel sheet, kg;
- S is the area of the calculated sheet, in square meters;
- 7.85 - weight of a sheet 1 mm thick and 1 square meter in area, in kilograms
This way you can calculate the weight of a sheet of metal of any size, for which you can calculate the area. The accuracy of calculations using this formula is higher than the theoretical mass in reference books, because
in the assortment, when calculating the mass of metal, the program rounds the values. Well, how can you find out the area of a sheet (of any shape - square, rectangle, parallelepiped, trapezoid, rhombus, etc.)
) - every person who graduated from high school should know.
How to calculate the weight of reinforcement and rod
For a circle, rod, smooth reinforcement, the formula for calculating the mass will be as follows:
M=(0.02466*D2)/4
, Where
- M—weight of 1 linear meter of circle/reinforcement/rod, kg;
- D—circle diameter;
- 0.02466 - coefficient for steel density equal to 7.850 g/cm3
To calculate the weight of corrugated reinforcement (A2, A3), you can and should use the same formula! There will be no discrepancies with the theoretical mass, despite the different cross-sectional designs.
It is, of course, impossible to calculate such a pile of scrap metal using formulas without weighing
Steel sheet weight table
Below is a conversion table for steel sheet metal weights for common thicknesses:
Sheet thickness, mm | Weight 1m2, kg | |||
Hot rolled steel sheet | Cold rolled steel sheet | Galvanized sheet | Structural sheet made of high quality carbon steel | |
0,5 | — | 3,93 | 4,2 | — |
0,6 | — | 4,71 | 4,98 | — |
0,7 | — | 5,5 | 5,77 | — |
0,8 | — | 6,28 | 6,55 | — |
1 | — | 7,85 | 8,12 | — |
1,2 | — | 9,42 | 9,69 | — |
1,4 | — | 10,99 | 11,26 | — |
1,5 | 11,78 | 11,78 | 12,05 | — |
1,8 | 14,13 | 14,13 | 14,40 | — |
2 | 15,7 | 15,7 | 15,97 | 15,68 |
2,5 | 19,63 | 19,63 | 19,9 | 19,62 |
3 | 23,55 | 23,55 | 24,96 | 23,55 |
4 | 31,4 | — | 33,28 | 31,4 |
6 | 47,1 | — | 49,93 | 47,1 |
8 | 62,8 | — | 66,57 | 62,8 |
10 | 78,5 | — | 78,5 | 78,5 |
16 | 125,6 | — | — | 125,6 |
20 | 157 | — | — | 157 |
30 | 235,5 | — | — | 235,5 |
Information
The theoretical mass of a metal sheet is a reference value, which is determined according to the GOST 19903-74 standard. This document regulates the range of hot-rolled sheets and coils with a width of 500 mm or more. The following are tabular excerpts from GOST, which indicate the weight of a sheet of metal of standard sizes (1250*2500 and 1500*6000), depending on its thickness.
Name | Sheet width b, mm | Lsit thickness s, mm | Meter weight, kg | Weight m2 | Meters per ton |
Sheet 500×1.2 | 500 | 1,2 | 4.710 | 9.420 | 212.31 |
Sheet 500×1.3 | 500 | 1,3 | 5.103 | 10.206 | 195.96 |
Sheet 500×1.4 | 500 | 1,4 | 5.495 | 10.990 | 181.98 |
Sheet 500×1.5 | 500 | 1,5 | 5.888 | 11.776 | 169.84 |
Sheet 500×1.6 | 500 | 1,6 | 6.280 | 12.560 | 159.24 |
Sheet 500×1.8 | 500 | 1,8 | 7.065 | 14.130 | 141.54 |
Sheet 500×2 | 500 | 2 | 7.850 | 15.700 | 127.39 |
Sheet 500×2.2 | 500 | 2,2 | 8.635 | 17.270 | 115.81 |
Sheet 500×2.5 | 500 | 2,5 | 9.813 | 19.626 | 101.91 |
Sheet 500×2.8 | 500 | 2,8 | 10.990 | 21.980 | 90.99 |
Sheet 500×3 | 500 | 3 | 11.775 | 23.550 | 84.93 |
Sheet 500×3.2 | 500 | 3,2 | 12.560 | 25.120 | 79.62 |
Sheet 500×3.5 | 500 | 3,5 | 13.738 | 27.476 | 72.79 |
Sheet 500×3.8 | 500 | 3,8 | 14.915 | 29.830 | 67.05 |
Sheet 500×3.9 | 500 | 3,9 | 15.308 | 30.616 | 65.33 |
Sheet 500×4 | 500 | 4 | 15.700 | 31.400 | 63.69 |
Sheet 500×4.5 | 500 | 4,5 | 17.663 | 35.326 | 56.62 |
Sheet 500×5 | 500 | 5 | 19.625 | 39.250 | 50.96 |
Sheet 500×5.3 | 500 | 5,3 | 20.803 | 41.606 | 48.07 |
Sheet 500×5.5 | 500 | 5,5 | 21.588 | 43.176 | 46.32 |
Sheet 500×6 | 500 | 6 | 23.550 | 47.100 | 42.46 |
Sheet 500×6.3 | 500 | 6,3 | 24.728 | 49.456 | 40.44 |
Sheet 500×7 | 500 | 7 | 27.475 | 54.950 | 36.4 |
Sheet 500×7.5 | 500 | 7,5 | 29.438 | 58.876 | 33.97 |
Sheet 500×8 | 500 | 8 | 31.400 | 62.800 | 31.85 |
Sheet 500×8.5 | 500 | 8,5 | 33.363 | 66.726 | 29.97 |
Sheet 500×9 | 500 | 9 | 35.325 | 70.650 | 28.31 |
Sheet 500×9.5 | 500 | 9,5 | 37.288 | 74.576 | 26.82 |
Sheet 500×10 | 500 | 10 | 39.250 | 78.500 | 25.48 |
Sheet 500×10.5 | 500 | 10,5 | 41.213 | 82.426 | 24.26 |
Sheet 500×11 | 500 | 11 | 43.175 | 86.350 | 23.16 |
Sheet 500×11.5 | 500 | 11,5 | 45.138 | 90.276 | 22.15 |
Sheet 500×12 | 500 | 12 | 47.100 | 94.200 | 21.23 |
Sheet 530×1.2 | 530 | 1,2 | 4.993 | 9.421 | 200.28 |
Sheet 530×1.3 | 530 | 1,3 | 5.409 | 10.206 | 184.88 |
Sheet 530×1.4 | 530 | 1,4 | 5.825 | 10.991 | 171.67 |
Sheet 530×1.5 | 530 | 1,5 | 6.241 | 11.775 | 160.23 |
Sheet 530×1.6 | 530 | 1,6 | 6.657 | 12.560 | 150.22 |
Sheet 530×1.8 | 530 | 1,8 | 7.489 | 14.130 | 133.53 |
Sheet 530×2 | 530 | 2 | 8.321 | 15.700 | 120.18 |
Sheet 530×2.2 | 530 | 2,2 | 9.153 | 17.270 | 109.25 |
Sheet 530×2.5 | 530 | 2,5 | 10.401 | 19.625 | 96.14 |
Sheet 530×2.8 | 530 | 2,8 | 11.649 | 21.979 | 85.84 |
Sheet 530×3 | 530 | 3 | 12.482 | 23.551 | 80.12 |
Sheet 530×3.2 | 530 | 3,2 | 13.314 | 25.121 | 75.11 |
Sheet 530×3.5 | 530 | 3,5 | 14.562 | 27.475 | 68.67 |
Sheet 530×3.8 | 530 | 3,8 | 15.810 | 29.830 | 63.25 |
Sheet 530×3.9 | 530 | 3,9 | 16.226 | 30.615 | 61.63 |
Sheet 530×4 | 530 | 4 | 16.642 | 31.400 | 60.09 |
Sheet 530×4.5 | 530 | 4,5 | 18.722 | 35.325 | 53.41 |
Sheet 530×5 | 530 | 5 | 20.803 | 39.251 | 48.07 |
Sheet 530×5.3 | 530 | 5,3 | 22.051 | 41.606 | 45.35 |
Sheet 530×5.5 | 530 | 5,5 | 22.883 | 43.175 | 43.7 |
Sheet 530×6 | 530 | 6 | 24.963 | 47.100 | 40.06 |
Sheet 530×6.3 | 530 | 6,3 | 26.211 | 49.455 | 38.15 |
Sheet 530×7 | 530 | 7 | 29.124 | 54.951 | 34.34 |
Sheet 530×7.5 | 530 | 7,5 | 31.204 | 58.875 | 32.05 |
Sheet 530×8 | 530 | 8 | 33.284 | 62.800 | 30.04 |
Sheet 530×8.5 | 530 | 8,5 | 35.364 | 66.725 | 28.28 |
Sheet 530×9 | 530 | 9 | 37.445 | 70.651 | 26.71 |
Sheet 530×9.5 | 530 | 9,5 | 39.525 | 74.575 | 25.3 |
Sheet 530×10 | 530 | 10 | 41.605 | 78.500 | 24.04 |
Sheet 530×10.5 | 530 | 10,5 | 43.685 | 82.425 | 22.89 |
Sheet 530×11 | 530 | 11 | 45.766 | 86.351 | 21.85 |
Sheet 530×11.5 | 530 | 11,5 | 47.846 | 90.275 | 20.9 |
Sheet 530×12 | 530 | 12 | 49.926 | 94.200 | 20.03 |
Sheet 550×1.2 | 550 | 1,2 | 5.181 | 9.420 | 193.01 |
Sheet 550×1.3 | 550 | 1,3 | 5.613 | 10.205 | 178.16 |
Sheet 550×1.4 | 550 | 1,4 | 6.045 | 10.991 | 165.43 |
Sheet 550×1.5 | 550 | 1,5 | 6.476 | 11.775 | 154.42 |
Sheet 550×1.6 | 550 | 1,6 | 6.908 | 12.560 | 144.76 |
Sheet 550×1.8 | 550 | 1,8 | 7.772 | 14.131 | 128.67 |
Sheet 550×2 | 550 | 2 | 8.635 | 15.700 | 115.81 |
Sheet 550×2.2 | 550 | 2,2 | 9.499 | 17.271 | 105.27 |
Sheet 550×2.5 | 550 | 2,5 | 10.794 | 19.625 | 92.64 |
Sheet 550×2.8 | 550 | 2,8 | 12.089 | 21.980 | 82.72 |
Sheet 550×3 | 550 | 3 | 12.953 | 23.551 | 77.2 |
Sheet 550×3.2 | 550 | 3,2 | 13.816 | 25.120 | 72.38 |
Sheet 550×3.5 | 550 | 3,5 | 15.111 | 27.475 | 66.18 |
Sheet 550×3.8 | 550 | 3,8 | 16.407 | 29.831 | 60.95 |
Sheet 550×3.9 | 550 | 3,9 | 16.838 | 30.615 | 59.39 |
Sheet 550×4 | 550 | 4 | 17.270 | 31.400 | 57.9 |
Sheet 550×4.5 | 550 | 4,5 | 19.429 | 35.325 | 51.47 |
Sheet 550×5 | 550 | 5 | 21.588 | 39.251 | 46.32 |
Sheet 550×5.3 | 550 | 5,3 | 22.883 | 41.605 | 43.7 |
Sheet 550×5.5 | 550 | 5,5 | 23.746 | 43.175 | 42.11 |
Sheet 550×6 | 550 | 6 | 25.905 | 47.100 | 38.6 |
Sheet 550×6.3 | 550 | 6,3 | 27.200 | 49.455 | 36.76 |
Sheet 550×7 | 550 | 7 | 30.223 | 54.951 | 33.09 |
Sheet 550×7.5 | 550 | 7,5 | 32.381 | 58.875 | 30.88 |
Sheet 550×8 | 550 | 8 | 34.540 | 62.800 | 28.95 |
Sheet 550×8.5 | 550 | 8,5 | 36.699 | 66.725 | 27.25 |
Sheet 550×9 | 550 | 9 | 38.858 | 70.651 | 25.73 |
Sheet 550×9.5 | 550 | 9,5 | 41.016 | 74.575 | 24.38 |
Sheet 550×10 | 550 | 10 | 43.175 | 78.500 | 23.16 |
Sheet 550×10.5 | 550 | 10,5 | 45.334 | 82.425 | 22.06 |
Sheet 550×11.5 | 550 | 11,5 | 49.651 | 90.275 | 20.14 |
Sheet 550×12 | 550 | 12 | 51.810 | 94.200 | 19.3 |
Sheet 600×1.2 | 600 | 1,2 | 5.652 | 9.420 | 176.93 |
Sheet 600×1.3 | 600 | 1,3 | 6.123 | 10.205 | 163.32 |
Sheet 600×1.4 | 600 | 1,4 | 6.594 | 10.990 | 151.65 |
Sheet 600×1.5 | 600 | 1,5 | 7.065 | 11.775 | 141.54 |
Sheet 600×1.6 | 600 | 1,6 | 7.536 | 12.560 | 132.7 |
Sheet 600×1.8 | 600 | 1,8 | 8.478 | 14.130 | 117.95 |
Sheet 600×2 | 600 | 2 | 9.420 | 15.700 | 106.16 |
Sheet 600×2.2 | 600 | 2,2 | 10.362 | 17.270 | 96.51 |
Sheet 600×2.5 | 600 | 2,5 | 11.775 | 19.625 | 84.93 |
Sheet 600×2.8 | 600 | 2,8 | 13.188 | 21.980 | 75.83 |
Sheet 600×3 | 600 | 3 | 14.130 | 23.550 | 70.77 |
Sheet 600×3.2 | 600 | 3,2 | 15.072 | 25.120 | 66.35 |
Sheet 600×3.5 | 600 | 3,5 | 16.485 | 27.475 | 60.66 |
Sheet 600×3.8 | 600 | 3,8 | 17.898 | 29.830 | 55.87 |
Sheet 600×3.9 | 600 | 3,9 | 18.369 | 30.615 | 54.44 |
Sheet 600×4 | 600 | 4 | 18.840 | 31.400 | 53.08 |
Sheet 600×4.5 | 600 | 4,5 | 21.195 | 35.325 | 47.18 |
Sheet 600×5 | 600 | 5 | 23.550 | 39.250 | 42.46 |
Sheet 600×5.3 | 600 | 5,3 | 24.963 | 41.605 | 40.06 |
Sheet 600×5.5 | 600 | 5,5 | 25.905 | 43.175 | 38.6 |
Sheet 600×6 | 600 | 6 | 28.260 | 47.100 | 35.39 |
Sheet 600×6.3 | 600 | 6,3 | 29.673 | 49.455 | 33.7 |
Sheet 600×7 | 600 | 7 | 32.970 | 54.950 | 30.33 |
Sheet 600×7.5 | 600 | 7,5 | 35.325 | 58.875 | 28.31 |
Sheet 600×8 | 600 | 8 | 37.680 | 62.800 | 26.54 |
Sheet 600×8.5 | 600 | 8,5 | 40.035 | 66.725 | 24.98 |
Sheet 600×9 | 600 | 9 | 42.390 | 70.650 | 23.59 |
Sheet 600×9.5 | 600 | 9,5 | 44.745 | 74.575 | 22.35 |
Sheet 600×10 | 600 | 10 | 47.100 | 78.500 | 21.23 |
Sheet 600×10.5 | 600 | 10,5 | 49.455 | 82.425 | 20.22 |
Sheet 600×11 | 600 | 11 | 51.810 | 86.350 | 19.3 |
Sheet 600×11.5 | 600 | 11,5 | 54.165 | 90.275 | 18.46 |
Sheet 600×12 | 600 | 12 | 56.520 | 94.200 | 17.69 |
Sheet 630×1.2 | 630 | 1,2 | 5.935 | 9.421 | 168.49 |
Sheet 630×1.3 | 630 | 1,3 | 6.429 | 10.205 | 155.55 |
Sheet 630×1.4 | 630 | 1,4 | 6.924 | 10.990 | 144.43 |
Sheet 630×1.5 | 630 | 1,5 | 7.418 | 11.775 | 134.81 |
Sheet 630×1.6 | 630 | 1,6 | 7.913 | 12.560 | 126.37 |
Sheet 630×1.8 | 630 | 1,8 | 8.902 | 14.130 | 112.33 |
Sheet 630×2 | 630 | 2 | 9.891 | 15.700 | 101.1 |
Sheet 630×2.2 | 630 | 2,2 | 10.880 | 17.270 | 91.91 |
Sheet 630×2.5 | 630 | 2,5 | 12.364 | 19.625 | 80.88 |
Sheet 630×2.8 | 630 | 2,8 | 13.847 | 21.979 | 72.22 |
Sheet 630×3 | 630 | 3 | 14.837 | 23.551 | 67.4 |
Sheet 630×3.2 | 630 | 3,2 | 15.826 | 25.121 | 63.19 |
Sheet 630×3.5 | 630 | 3,5 | 17.309 | 27.475 | 57.77 |
Sheet 630×3.8 | 630 | 3,8 | 18.793 | 29.830 | 53.21 |
Sheet 630×3.9 | 630 | 3,9 | 19.287 | 30.614 | 51.85 |
Sheet 630×4 | 630 | 4 | 19.782 | 31.400 | 50.55 |
Sheet 630×4.5 | 630 | 4,5 | 22.255 | 35.325 | 44.93 |
Sheet 630×5 | 630 | 5 | 24.728 | 39.251 | 40.44 |
Sheet 630×5.3 | 630 | 5,3 | 26.211 | 41.605 | 38.15 |
Sheet 630×5.5 | 630 | 5,5 | 27.200 | 43.175 | 36.76 |
Sheet 630×6 | 630 | 6 | 29.673 | 47.100 | 33.7 |
Sheet 630×6.3 | 630 | 6,3 | 31.157 | 49.456 | 32.1 |
Sheet 630×7 | 630 | 7 | 34.619 | 54.951 | 28.89 |
Sheet 630×7.5 | 630 | 7,5 | 37.091 | 58.875 | 26.96 |
Sheet 630×8 | 630 | 8 | 39.564 | 62.800 | 25.28 |
Sheet 630×8.5 | 630 | 8,5 | 42.037 | 66.725 | 23.79 |
Sheet 630×9 | 630 | 9 | 44.510 | 70.651 | 22.47 |
Sheet 630×9.5 | 630 | 9,5 | 46.982 | 74.575 | 21.28 |
Sheet 630×10 | 630 | 10 | 49.455 | 78.500 | 20.22 |
Sheet 630×10.5 | 630 | 10,5 | 51.928 | 82.425 | 19.26 |
Sheet 630×11 | 630 | 11 | 54.401 | 86.351 | 18.38 |
Sheet 630×11.5 | 630 | 11,5 | 56.873 | 90.275 | 17.58 |
Sheet 630×12 | 630 | 12 | 59.346 | 94.200 | 16.85 |
Sheet 650×1.5 | 650 | 1,5 | 7.654 | 11.775 | 130.65 |
Sheet 650×1.6 | 650 | 1,6 | 8.164 | 12.560 | 122.49 |
Sheet 650×1.8 | 650 | 1,8 | 9.185 | 14.131 | 108.87 |
Sheet 650×2 | 650 | 2 | 10.205 | 15.700 | 97.99 |
Sheet 650×2.2 | 650 | 2,2 | 11.226 | 17.271 | 89.08 |
Sheet 650×2.5 | 650 | 2,5 | 12.756 | 19.625 | 78.39 |
Sheet 650×2.8 | 650 | 2,8 | 14.287 | 21.980 | 69.99 |
Sheet 650×3 | 650 | 3 | 15.308 | 23.551 | 65.33 |
Sheet 650×3.2 | 650 | 3,2 | 16.328 | 25.120 | 61.24 |
Sheet 650×3.5 | 650 | 3,5 | 17.859 | 27.475 | 55.99 |
Sheet 650×3.8 | 650 | 3,8 | 19.390 | 29.831 | 51.57 |
Sheet 650×3.9 | 650 | 3,9 | 19.900 | 30.615 | 50.25 |
Sheet 650×4 | 650 | 4 | 20.410 | 31.400 | 49 |
Sheet 650×4.5 | 650 | 4,5 | 22.961 | 35.325 | 43.55 |
Sheet 650×5 | 650 | 5 | 25.513 | 39.251 | 39.2 |
Sheet 650×5.3 | 650 | 5,3 | 27.043 | 41.605 | 36.98 |
Sheet 650×5.5 | 650 | 5,5 | 28.064 | 43.175 | 35.63 |
Sheet 650×6 | 650 | 6 | 30.615 | 47.100 | 32.66 |
Sheet 650×6.3 | 650 | 6,3 | 32.146 | 49.455 | 31.11 |
Sheet 650×7 | 650 | 7 | 35.718 | 54.951 | 28 |
Sheet 650×7.5 | 650 | 7,5 | 38.269 | 58.875 | 26.13 |
Sheet 650×8 | 650 | 8 | 40.820 | 62.800 | 24.5 |
Sheet 650×8.5 | 650 | 8,5 | 43.371 | 66.725 | 23.06 |
Sheet 650×9 | 650 | 9 | 45.923 | 70.651 | 21.78 |
Sheet 650×9.5 | 650 | 9,5 | 48.474 | 74.575 | 20.63 |
Sheet 650×10 | 650 | 10 | 51.025 | 78.500 | 19.6 |
Sheet 650×10.5 | 650 | 10,5 | 53.576 | 82.425 | 18.67 |
Sheet 650×11 | 650 | 11 | 56.128 | 86.351 | 17.82 |
Sheet 650×11.5 | 650 | 11,5 | 58.679 | 90.275 | 17.04 |
Sheet 650×12 | 650 | 12 | 61.230 | 94.200 | 16.33 |
Sheet 670×1.5 | 670 | 1,5 | 7.889 | 11.775 | 126.76 |
Sheet 670×1.6 | 670 | 1,6 | 8.415 | 12.560 | 118.84 |
Sheet 670×1.8 | 670 | 1,8 | 9.467 | 14.130 | 105.63 |
Sheet 670×2 | 670 | 2 | 10.519 | 15.700 | 95.07 |
Sheet 670×2.2 | 670 | 2,2 | 11.571 | 17.270 | 86.42 |
Sheet 670×2.5 | 670 | 2,5 | 13.149 | 19.625 | 76.05 |
Sheet 670×2.8 | 670 | 2,8 | 14.727 | 21.981 | 67.9 |
Sheet 670×3 | 670 | 3 | 15.779 | 23.551 | 63.38 |
Sheet 670×3.2 | 670 | 3,2 | 16.830 | 25.119 | 59.42 |
Sheet 670×3.5 | 670 | 3,5 | 18.408 | 27.475 | 54.32 |
Sheet 670×3.8 | 670 | 3,8 | 19.986 | 29.830 | 50.04 |
Sheet 670×3.9 | 670 | 3,9 | 20.512 | 30.615 | 48.75 |
Sheet 670×4 | 670 | 4 | 21.038 | 31.400 | 47.53 |
Sheet 670×4.5 | 670 | 4,5 | 23.668 | 35.325 | 42.25 |
Sheet 670×5 | 670 | 5 | 26.298 | 39.251 | 38.03 |
Sheet 670×5.3 | 670 | 5,3 | 27.875 | 41.604 | 35.87 |
Sheet 670×5.5 | 670 | 5,5 | 28.927 | 43.175 | 34.57 |
Sheet 670×6 | 670 | 6 | 31.557 | 47.100 | 31.69 |
Sheet 670×6.3 | 670 | 6,3 | 33.135 | 49.455 | 30.18 |
Sheet 670×7 | 670 | 7 | 36.817 | 54.951 | 27.16 |
Sheet 670×7.5 | 670 | 7,5 | 39.446 | 58.875 | 25.35 |
Sheet 670×8 | 670 | 8 | 42.076 | 62.800 | 23.77 |
Sheet 670×8.5 | 670 | 8,5 | 44.706 | 66.725 | 22.37 |
Sheet 670×9 | 670 | 9 | 47.336 | 70.651 | 21.13 |
Sheet 670×9.5 | 670 | 9,5 | 49.965 | 74.575 | 20.01 |
Sheet 670×10 | 670 | 10 | 52.595 | 78.500 | 19.01 |
Sheet 670×10.5 | 670 | 10,5 | 55.225 | 82.425 | 18.11 |
