Tables of theoretical weights of stainless steel
See also: Online calculator for calculating the weight and length of stainless steel depending on its type and size.
See also: Tables for calculating the weight of ferrous metal products
- Table for calculating the weight of stainless steel circle
- Stainless steel angle weight calculation table
- Stainless steel sheet weight calculation table
- Stainless pipe weight calculation table
- Stainless profile pipe weight calculation table
Table for calculating the weight of a stainless steel circle
Weight of a linear meter of stainless steel
Top of page
Stainless steel circle Diameter, mm | Weight, kg linear meter |
3 | 0,056 |
4 | 0,099 |
5 | 0,154 |
6 | 0,222 |
7 | 0,302 |
8 | 0,395 |
9 | 0,499 |
10 | 0,617 |
11 | 0,746 |
12 | 0,888 |
13 | 1,042 |
14 | 1,208 |
15 | 1,387 |
16 | 1,578 |
17 | 1,782 |
18 | 1,998 |
20 | 2,466 |
22 | 2,984 |
24 | 3,551 |
25 | 3,853 |
26 | 4,168 |
28 | 4,834 |
30 | 5,549 |
32 | 6,313 |
35 | 7,553 |
36 | 7,99 |
40 | 9,865 |
42 | 10,88 |
45 | 12,48 |
50 | 15,41 |
55 | 18,65 |
57 | 20,03 |
60 | 22,19 |
65 | 26,05 |
70 | 30,21 |
75 | 34,68 |
80 | 39,46 |
82 | 41,46 |
85 | 44,55 |
90 | 49,94 |
95 | 55,61 |
100 | 61,65 |
105 | 68 |
110 | 74,6 |
120 | 88,8 |
130 | 104,14 |
140 | 120,78 |
150 | 138,65 |
Weight of stainless steel sheet 2 mm
Do you need to find out the weight of a stainless steel sheet of 1 mm or 2 mm? It couldn't be easier to do this. Select the alloy grade, thickness, other parameters and in the “quantity” column set 1 pc. Click the “calculate” button and get the figure you are interested in. For example, a 2 mm sheet of steel 12Х18Н10Т with dimensions 1000x2000 weighs 32 kg.
Useful links:
Why might you need information about the weight of a product? For example, you are planning to cladding a certain object with metal, but there is a limit on the weight of the finishing material. In this case, the calculator will allow you to find out in advance how much a 1 mm stainless steel sheet weighs before you place an order and pay money. Convenient, isn't it? If the vehicle used for transportation has restrictions on the weight of the cargo transported, this information is extremely important.
Stainless steel sheet weight calculation table
Weight of a square meter of stainless steel sheet
Top of page
Stainless steel sheet | Uncover | Weight, kg square meter |
0,5 | 1000x2000 | 8 |
0,6 | 9,6 | |
0,8 | 12,8 | |
1 | 16 | |
1,25 | 20 | |
1,5 | 24 | |
2 | 32 | |
2,5 | 40 | |
3 | 48 | |
4 | 64 | |
5 | 80 | |
6 | 96 | |
0,5 | 1250x2500 | 12,5 |
0,6 | 15 | |
0,8 | 20 | |
1 | 25 | |
1,25 | 31,25 | |
1,5 | 37,5 | |
2 | 50 | |
2,5 | 62,5 | |
3 | 75 | |
4 | 100 | |
5 | 125 | |
6 | 150 | |
0,8 | 1500x3000 | 28,8 |
1 | 36 | |
1,25 | 45 | |
1,5 | 54 | |
2 | 72 | |
2,5 | 90 | |
3 | 108 | |
4 | 144 | |
5 | 180 | |
6 | 16 |
Types of stainless steel sheets
Alloy steel sheets are divided into hot-rolled and cold-rolled. Both types of rental are classified according to:
- rolling accuracy (A and B);
- type of edge: trimmed and unedged (O, BUT);
- sheet flatness group (PO, PV, PU, PN).
Hot-rolled stainless steel has a wide size range and affordable cost, which explains the scale of demand in various fields: mechanical engineering, construction, production of equipment for the food, chemical, oil refining, pharmaceutical industries, etc. According to the quality of surface treatment, hot-rolled steel is produced:
- without additional heat treatment (5d);
- bright annealed/heat treated, etched (M2b, M3b, M4b, M5b).
Cold-rolled sheets made from stainless steel grades are produced in a small thickness (the maximum thickness of a cold-rolled sheet is 5 mm, when a hot-rolled sheet is ten times larger - 50 mm). Thanks to additional processing, cold-rolled steel has improved surface quality and additional strength (as a result of reduced deformation stresses). According to the type of surface treatment, cold-rolled steel is:
- hard-worked (H1);
- semi-hardened (PN1);
- etched or treated with light annealing (M2b, M3b, M4b, M5b).
Stainless pipe weight calculation table
Weight of a linear meter of stainless steel profile pipe
Top of page
Stainless steel pipe | Shelf | Weight, kg linear meter |
6 | 1 | 0,13 |
8 | 1 | 0,18 |
1,5 | 0,262 | |
10 | 1 | 0,23 |
1,5 | 0,32 | |
2 | 0,397 | |
12 | 1 | 0,28 |
1,5 | 0,39 | |
2 | 0,496 | |
14 | 1 | 0,33 |
1,5 | 0,47 | |
2 | 0,601 | |
15 | 1 | 0,35 |
1,5 | 0,51 | |
16 | 1 | 0,38 |
1,5 | 0,54 | |
2 | 0,7 | |
17,2 | 1,6 | 0,62 |
2 | 0,76 | |
2,3 | 0,86 | |
18 | 1 | 0,43 |
1,5 | 0,62 | |
2 | 0,8 | |
20 | 1 | 0,48 |
1,5 | 0,69 | |
2 | 0,9 | |
3 | 1,28 | |
21,3 | 1,6 | 0,79 |
2 | 0,97 | |
2,6 | 1,22 | |
3 | 1,375 | |
22 | 1,5 | 0,77 |
2 | 1 | |
23 | 1,5 | 0,81 |
25 | 1 | 0,6 |
1,5 | 0,88 | |
2 | 1,15 | |
3 | 1,65 | |
25,4 | 1,5 | 0,9 |
26,67 | 3,9 | 2,23 |
26,9 | 1,6 | 1,01 |
2 | 1,25 | |
2,5 | 1,53 | |
2,6 | 1,58 | |
3 | 1,8 | |
28 | 1 | 0,67 |
1,5 | 1 | |
2 | 1,29 | |
30 | 1,5 | 1,07 |
2 | 1,4 | |
2,6 | 1,78 | |
3 | 2,03 | |
31,8 | 1,2 | 0,92 |
1,3 | 0,96 | |
32 | 1,2 | 0,93 |
1,5 | 1,15 | |
2 | 1,5 | |
2,5 | 1,85 | |
33 | 1,5 | 1,18 |
33,4 | 2 | 1,57 |
33,7 | 2 | 1,59 |
2,5 | 1,95 | |
3,2 | 2,44 | |
34 | 1 | 0,83 |
1,2 | 0,99 | |
1,5 | 1,22 | |
35 | 1,5 | 1,26 |
2 | 1,65 | |
38 | 1,2 | 1,11 |
1,5 | 1,37 | |
2 | 1,8 | |
2,5 | 2,22 | |
3 | 2,63 | |
38,1 | 1,2 | 1,11 |
1,5 | 1,37 | |
40 | 1 | 0,98 |
1,5 | 1,45 | |
2 | 1,9 | |
42,4 | 1,5 | 1,54 |
2 | 2,02 | |
2,5 | 2,498 | |
2,6 | 2,59 | |
3 | 2,99 | |
3,2 | 3,14 | |
44,5 | 2 | 2,13 |
2,9 | 3,02 | |
45 | 1,5 | 1,63 |
2 | 2,15 | |
2,5 | 2,669 | |
3 | 3,155 | |
48 | 2,5 | 2,867 |
48,26 | 2 | 2,32 |
3,7 | 4,11 | |
48,3 | 2 | 2,32 |
2,5 | 2,87 | |
3 | 3,4 | |
3,2 | 3,61 | |
3,6 | 4,03 | |
50 | 1,5 | 1,82 |
2 | 2,4 | |
4 | 4,61 | |
50,8 | 1,2 | 1,49 |
1,6 | 1,97 | |
2 | 2,44 | |
51 | 1,2 | 1,5 |
1,5 | 1,86 | |
2 | 2,45 | |
3 | 3,606 | |
52 | 1 | 1,28 |
1,5 | 1,9 | |
2 | 2,5 | |
53 | 1,5 | 1,93 |
54 | 1,5 | 1,97 |
2 | 2,6 | |
57 | 1,5 | 2,08 |
2 | 2,75 | |
2,5 | 3,41 | |
2,9 | 3,93 | |
3 | 4,06 | |
3,6 | 4,81 | |
4 | 5,31 | |
60,3 | 1,5 | 2,21 |
1,6 | 2,35 | |
2 | 2,92 | |
2,6 | 3,76 | |
3 | 4,3 | |
3,6 | 5,11 | |
4 | 5,64 | |
6 | 8,16 | |
60,33 | 2,8 | 3,99 |
63,5 | 1,5 | 2,33 |
2 | 3,08 | |
2,6 | 3,96 | |
65 | 5 | 7,51 |
70 | 2 | 3,41 |
73 | 3 | 5,26 |
5 | 8,51 | |
76,1 | 2 | 2,8 |
1,5 | 3,71 | |
2,5 | 4,61 | |
2,9 | 5,32 | |
3 | 5,49 | |
3,2 | 5,84 | |
3,6 | 6,54 | |
4 | 7,22 | |
5 | 8,9 | |
80 | 2 | 3,91 |
84 | 2 | 4,11 |
85 | 2 | 4,16 |
88,9 | 2 | 4,35 |
2,5 | 5,41 | |
3 | 6,45 | |
3,2 | 6,87 | |
3,6 | 7,69 | |
4 | 8,5 | |
5 | 10,5 | |
5,5 | 11,49 | |
101,6 | 2 | 4,99 |
3 | 7,41 | |
4 | 9,78 | |
6 | 14,36 | |
103 | 1,5 | 3,81 |
104 | 1,5 | 3,85 |
2 | 5,11 | |
106 | 3 | 7,74 |
108 | 2 | 5,31 |
3 | 7,89 | |
4 | 10,42 | |
5 | 12,9 | |
114,3 | 2 | 5,62 |
2,5 | 7 | |
3 | 8,36 | |
3,2 | 8,9 | |
4 | 11,05 | |
4,5 | 12,37 | |
5 | 13,68 | |
6 | 16,27 | |
128 | 1,5 | 4,75 |
129 | 1,5 | 4,79 |
2 | 6,36 | |
133 | 2,5 | 8,17 |
3 | 9,77 | |
4 | 12,92 | |
139,7 | 2 | 6,9 |
3 | 10,27 | |
4 | 13,59 | |
153 | 1,5 | 5,69 |
154 | 1,5 | 5,73 |
2 | 7,61 | |
3 | 11,34 | |
156 | 3 | 11,49 |
159 | 2 | 7,86 |
3 | 11,72 | |
4 | 15,524 | |
204 | 2 | 10,116 |
219 | 3 | 16,233 |
273 | 3 | 20,282 |
4 | 26,843 | |
324 | 4 | 32,041 |
406 | 3 | 30,304 |
Assortment
The table below shows the range of products made from various types of steel. Weight is indicated
and how many meters are contained in a ton. Attention: when selecting alternatives, take into account the operational characteristics of different steels!
Name | Meter weight | Meters in tons | Buy meters |
Sheet 2x1000x2000 AISI 304 | 15.636 kg. | 63.95 m. | |
Sheet 2x1000x2000 AISI 316 | 15.919 kg. | 62.82 m. | |
Sheet 2x1000x2000 AISI 316Ti | 16.061 kg. | 62.26 m. | |
Sheet 2x1000x2000 AISI 321 | 15.96 kg. | 62.66 m. | |
Sheet 2x1000x2000 AISI 430 | 15.758 kg. | 63.46 m. |
Price per ton, rub. VAT included:
Negotiable
Depends on order volume. Discounts for wholesale and regular customers.
Price per meter of length, rub. VAT included
Check with the sales department
Thanks to cooperation with leading stainless steel manufacturers, we can provide you with favorable prices for the entire range of products!
Table "Weight per piece"
The weight of one sheet 2 x 1000 x 2000 of AISI 201 is 31.2 kg. (32.05 pieces per ton). For AISI 304 these figures are: 31.6 kg. (31.65 pieces per ton). For AISI 316 : 32 kg. (31.25 pieces per ton). For AISI 321 the sheet weight will be: 31.68 kg. (31.57 pieces per ton). For AISI 430 , the weight of the piece will be 30.88 kg. (32.38 pieces in one ton of weight). For a product made of AISI 431 , the weight is 31.68 kg. (31.57 pieces per ton).
Quantity | Square | Estimated weight of the number of steel sheets | |||||||
AISI 201 / 12X15G9ND | AISI 304 / 08Х18Н10 | AISI 316 / 08Х17Н13М2 | AISI 321 / 12Х18Н10Т | AISI 430 / 20Х13 | AISI 431 / 14Х17Н2 | ||||
1 PC. | 2 m2 | 31.2 kg. | 31.6 kg. | 32 kg. | 31.68 kg. | 30.88 kg. | 31.68 kg. | ||
2 PC. | 4 m2 | 62.4 kg. | 63.2 kg. | 64 kg. | 63.36 kg. | 61.76 kg. | 63.36 kg. | ||
3 PC. | 6 m2 | 93.6 kg. | 94.8 kg. | 96 kg. | 95.04 kg. | 92.64 kg. | 95.04 kg. | ||
4 PC. | 8 m2 | 124.8 kg. | 126.4 kg. | 128 kg. | 126.72 kg. | 123.52 kg. | 126.72 kg. | ||
5 PC. | 10 m2 | 156 kg. | 158 kg. | 160 kg. | 158.4 kg. | 154.4 kg. | 158.4 kg. | ||
6 PC. | 12 m2 | 187.2 kg. | 189.6 kg. | 192 kg. | 190.08 kg. | 185.28 kg. | 190.08 kg. | ||
7 PC. | 14 m2 | 218.4 kg. | 221.2 kg. | 224 kg. | 221.76 kg. | 216.16 kg. | 221.76 kg. | ||
8 PC. | 16 m2 | 249.6 kg. | 252.8 kg. | 256 kg. | 253.44 kg. | 247.04 kg. | 253.44 kg. | ||
9 PC. | 18 m2 | 280.8 kg. | 284.4 kg. | 288 kg. | 285.12 kg. | 277.92 kg. | 285.12 kg. | ||
10 PC. | 20 m2 | 312 kg. | 316 kg. | 320 kg. | 316.8 kg. | 308.8 kg. | 316.8 kg. |
Click to see all values (up to 100 pieces)
Quantity | Square | Estimated weight of the number of steel sheets | |||||||
AISI 201 / 12X15G9ND | AISI 304 / 08Х18Н10 | AISI 316 / 08Х17Н13М2 | AISI 321 / 12Х18Н10Т | AISI 430 / 20Х13 | AISI 431 / 14Х17Н2 | ||||
11 PC. | 22 m2 | 343.2 kg. | 347.6 kg. | 352 kg. | 348.48 kg. | 339.68 kg. | 348.48 kg. | ||
12 PC. | 24 m2 | 374.4 kg. | 379.2 kg. | 384 kg. | 380.16 kg. | 370.56 kg. | 380.16 kg. | ||
13 PC. | 26 m2 | 405.6 kg. | 410.8 kg. | 416 kg. | 411.84 kg. | 401.44 kg. | 411.84 kg. | ||
14 PC. | 28 m2 | 436.8 kg. | 442.4 kg. | 448 kg. | 443.52 kg. | 432.32 kg. | 443.52 kg. | ||
15 PC. | 30 m2 | 468 kg. | 474 kg. | 480 kg. | 475.2 kg. | 463.2 kg. | 475.2 kg. | ||
16 PC. | 32 m2 | 499.2 kg. | 505.6 kg. | 512 kg. | 506.88 kg. | 494.08 kg. | 506.88 kg. | ||
17 PC. | 34 m2 | 530.4 kg. | 537.2 kg. | 544 kg. | 538.56 kg. | 524.96 kg. | 538.56 kg. | ||
18 PC. | 36 m2 | 561.6 kg. | 568.8 kg. | 576 kg. | 570.24 kg. | 555.84 kg. | 570.24 kg. | ||
19 PC. | 38 m2 | 592.8 kg. | 600.4 kg. | 608 kg. | 601.92 kg. | 586.72 kg. | 601.92 kg. | ||
20 PC. | 40 m2 | 624 kg. | 632 kg. | 640 kg. | 633.6 kg. | 617.6 kg. | 633.6 kg. | ||
21 PC. | 42 m2 | 655.2 kg. | 663.6 kg. | 672 kg. | 665.28 kg. | 648.48 kg. | 665.28 kg. | ||
22 PC. | 44 m2 | 686.4 kg. | 695.2 kg. | 704 kg. | 696.96 kg. | 679.36 kg. | 696.96 kg. | ||
23 PC. | 46 m2 | 717.6 kg. | 726.8 kg. | 736 kg. | 728.64 kg. | 710.24 kg. | 728.64 kg. | ||
24 PC. | 48 m2 | 748.8 kg. | 758.4 kg. | 768 kg. | 760.32 kg. | 741.12 kg. | 760.32 kg. | ||
25 PC. | 50 m2 | 780 kg. | 790 kg. | 800 kg. | 792 kg. | 772 kg. | 792 kg. | ||
26 PC. | 52 m2 | 811.2 kg. | 821.6 kg. | 832 kg. | 823.68 kg. | 802.88 kg. | 823.68 kg. | ||
27 PC. | 54 m2 | 842.4 kg. | 853.2 kg. | 864 kg. | 855.36 kg. | 833.76 kg. | 855.36 kg. | ||
28 PC. | 56 m2 | 873.6 kg. | 884.8 kg. | 896 kg. | 887.04 kg. | 864.64 kg. | 887.04 kg. | ||
29 PC. | 58 m2 | 904.8 kg. | 916.4 kg. | 928 kg. | 918.72 kg. | 895.52 kg. | 918.72 kg. | ||
30 PC. | 60 m2 | 936 kg. | 948 kg. | 960 kg. | 950.4 kg. | 926.4 kg. | 950.4 kg. | ||
31 PC. | 62 m2 | 967.2 kg. | 979.6 kg. | 992 kg. | 982.08 kg. | 957.28 kg. | 982.08 kg. | ||
32 PC. | 64 m2 | 998.4 kg. | 1011.2 kg. | 1024 kg. | 1013.76 kg. | 988.16 kg. | 1013.76 kg. | ||
33 PC. | 66 m2 | 1029.6 kg. | 1042.8 kg. | 1056 kg. | 1045.44 kg. | 1019.04 kg. | 1045.44 kg. | ||
34 PC. | 68 m2 | 1060.8 kg. | 1074.4 kg. | 1088 kg. | 1077.12 kg. | 1049.92 kg. | 1077.12 kg. | ||
35 PC. | 70 m2 | 1092 kg. | 1106 kg. | 1120 kg. | 1108.8 kg. | 1080.8 kg. | 1108.8 kg. | ||
36 PC. | 72 m2 | 1123.2 kg. | 1137.6 kg. | 1152 kg. | 1140.48 kg. | 1111.68 kg. | 1140.48 kg. | ||
37 PC. | 74 m2 | 1154.4 kg. | 1169.2 kg. | 1184 kg. | 1172.16 kg. | 1142.56 kg. | 1172.16 kg. | ||
38 PC. | 76 m2 | 1185.6 kg. | 1200.8 kg. | 1216 kg. | 1203.84 kg. | 1173.44 kg. | 1203.84 kg. | ||
39 PC. | 78 m2 | 1216.8 kg. | 1232.4 kg. | 1248 kg. | 1235.52 kg. | 1204.32 kg. | 1235.52 kg. | ||
40 PC. | 80 m2 | 1248 kg. | 1264 kg. | 1280 kg. | 1267.2 kg. | 1235.2 kg. | 1267.2 kg. | ||
41 PC. | 82 m2 | 1279.2 kg. | 1295.6 kg. | 1312 kg. | 1298.88 kg. | 1266.08 kg. | 1298.88 kg. | ||
42 PC. | 84 m2 | 1310.4 kg. | 1327.2 kg. | 1344 kg. | 1330.56 kg. | 1296.96 kg. | 1330.56 kg. | ||
43 PC. | 86 m2 | 1341.6 kg. | 1358.8 kg. | 1376 kg. | 1362.24 kg. | 1327.84 kg. | 1362.24 kg. | ||
44 PC. | 88 m2 | 1372.8 kg. | 1390.4 kg. | 1408 kg. | 1393.92 kg. | 1358.72 kg. | 1393.92 kg. | ||
45 PC. | 90 m2 | 1404 kg. | 1422 kg. | 1440 kg. | 1425.6 kg. | 1389.6 kg. | 1425.6 kg. | ||
46 PC. | 92 m2 | 1435.2 kg. | 1453.6 kg. | 1472 kg. | 1457.28 kg. | 1420.48 kg. | 1457.28 kg. | ||
47 PC. | 94 m2 | 1466.4 kg. | 1485.2 kg. | 1504 kg. | 1488.96 kg. | 1451.36 kg. | 1488.96 kg. | ||
48 PC. | 96 m2 | 1497.6 kg. | 1516.8 kg. | 1536 kg. | 1520.64 kg. | 1482.24 kg. | 1520.64 kg. | ||
49 PC. | 98 m2 | 1528.8 kg. | 1548.4 kg. | 1568 kg. | 1552.32 kg. | 1513.12 kg. | 1552.32 kg. | ||
50 PC. | 100 m2 | 1560 kg. | 1580 kg. | 1600 kg. | 1584 kg. | 1544 kg. | 1584 kg. | ||
51 PC. | 102 m2 | 1591.2 kg. | 1611.6 kg. | 1632 kg. | 1615.68 kg. | 1574.88 kg. | 1615.68 kg. | ||
52 PC. | 104 m2 | 1622.4 kg. | 1643.2 kg. | 1664 kg. | 1647.36 kg. | 1605.76 kg. | 1647.36 kg. | ||
53 PC. | 106 m2 | 1653.6 kg. | 1674.8 kg. | 1696 kg. | 1679.04 kg. | 1636.64 kg. | 1679.04 kg. | ||
54 PC. | 108 m2 | 1684.8 kg. | 1706.4 kg. | 1728 kg. | 1710.72 kg. | 1667.52 kg. | 1710.72 kg. | ||
55 PC. | 110 m2 | 1716 kg. | 1738 kg. | 1760 kg. | 1742.4 kg. | 1698.4 kg. | 1742.4 kg. | ||
56 PC. | 112 m2 | 1747.2 kg. | 1769.6 kg. | 1792 kg. | 1774.08 kg. | 1729.28 kg. | 1774.08 kg. | ||
57 PC. | 114 m2 | 1778.4 kg. | 1801.2 kg. | 1824 kg. | 1805.76 kg. | 1760.16 kg. | 1805.76 kg. | ||
58 PC. | 116 m2 | 1809.6 kg. | 1832.8 kg. | 1856 kg. | 1837.44 kg. | 1791.04 kg. | 1837.44 kg. | ||
59 PC. | 118 m2 | 1840.8 kg. | 1864.4 kg. | 1888 kg. | 1869.12 kg. | 1821.92 kg. | 1869.12 kg. | ||
60 PC. | 120 m2 | 1872 kg. | 1896 kg. | 1920 kg. | 1900.8 kg. | 1852.8 kg. | 1900.8 kg. | ||
61 PC. | 122 m2 | 1903.2 kg. | 1927.6 kg. | 1952 kg. | 1932.48 kg. | 1883.68 kg. | 1932.48 kg. | ||
62 PC. | 124 m2 | 1934.4 kg. | 1959.2 kg. | 1984 kg. | 1964.16 kg. | 1914.56 kg. | 1964.16 kg. | ||
63 PC. | 126 m2 | 1965.6 kg. | 1990.8 kg. | 2016 kg. | 1995.84 kg. | 1945.44 kg. | 1995.84 kg. | ||
64 PC. | 128 m2 | 1996.8 kg. | 2022.4 kg. | 2048 kg. | 2027.52 kg. | 1976.32 kg. | 2027.52 kg. | ||
65 PC. | 130 m2 | 2028 kg. | 2054 kg. | 2080 kg. | 2059.2 kg. | 2007.2 kg. | 2059.2 kg. | ||
66 PC. | 132 m2 | 2059.2 kg. | 2085.6 kg. | 2112 kg. | 2090.88 kg. | 2038.08 kg. | 2090.88 kg. | ||
67 PC. | 134 m2 | 2090.4 kg. | 2117.2 kg. | 2144 kg. | 2122.56 kg. | 2068.96 kg. | 2122.56 kg. | ||
68 PC. | 136 m2 | 2121.6 kg. | 2148.8 kg. | 2176 kg. | 2154.24 kg. | 2099.84 kg. | 2154.24 kg. | ||
69 PC. | 138 m2 | 2152.8 kg. | 2180.4 kg. | 2208 kg. | 2185.92 kg. | 2130.72 kg. | 2185.92 kg. | ||
70 PC. | 140 m2 | 2184 kg. | 2212 kg. | 2240 kg. | 2217.6 kg. | 2161.6 kg. | 2217.6 kg. | ||
71 PC. | 142 m2 | 2215.2 kg. | 2243.6 kg. | 2272 kg. | 2249.28 kg. | 2192.48 kg. | 2249.28 kg. | ||
72 PC. | 144 m2 | 2246.4 kg. | 2275.2 kg. | 2304 kg. | 2280.96 kg. | 2223.36 kg. | 2280.96 kg. | ||
73 PC. | 146 m2 | 2277.6 kg. | 2306.8 kg. | 2336 kg. | 2312.64 kg. | 2254.24 kg. | 2312.64 kg. | ||
74 PC. | 148 m2 | 2308.8 kg. | 2338.4 kg. | 2368 kg. | 2344.32 kg. | 2285.12 kg. | 2344.32 kg. | ||
75 PC. | 150 m2 | 2340 kg. | 2370 kg. | 2400 kg. | 2376 kg. | 2316 kg. | 2376 kg. | ||
76 PC. | 152 m2 | 2371.2 kg. | 2401.6 kg. | 2432 kg. | 2407.68 kg. | 2346.88 kg. | 2407.68 kg. | ||
77 PC. | 154 m2 | 2402.4 kg. | 2433.2 kg. | 2464 kg. | 2439.36 kg. | 2377.76 kg. | 2439.36 kg. | ||
78 PC. | 156 m2 | 2433.6 kg. | 2464.8 kg. | 2496 kg. | 2471.04 kg. | 2408.64 kg. | 2471.04 kg. | ||
79 PC. | 158 m2 | 2464.8 kg. | 2496.4 kg. | 2528 kg. | 2502.72 kg. | 2439.52 kg. | 2502.72 kg. | ||
80 PC. | 160 m2 | 2496 kg. | 2528 kg. | 2560 kg. | 2534.4 kg. | 2470.4 kg. | 2534.4 kg. | ||
81 PC. | 162 m2 | 2527.2 kg. | 2559.6 kg. | 2592 kg. | 2566.08 kg. | 2501.28 kg. | 2566.08 kg. | ||
82 PC. | 164 m2 | 2558.4 kg. | 2591.2 kg. | 2624 kg. | 2597.76 kg. | 2532.16 kg. | 2597.76 kg. | ||
83 PC. | 166 m2 | 2589.6 kg. | 2622.8 kg. | 2656 kg. | 2629.44 kg. | 2563.04 kg. | 2629.44 kg. | ||
84 PC. | 168 m2 | 2620.8 kg. | 2654.4 kg. | 2688 kg. | 2661.12 kg. | 2593.92 kg. | 2661.12 kg. | ||
85 PC. | 170 m2 | 2652 kg. | 2686 kg. | 2720 kg. | 2692.8 kg. | 2624.8 kg. | 2692.8 kg. | ||
86 PC. | 172 m2 | 2683.2 kg. | 2717.6 kg. | 2752 kg. | 2724.48 kg. | 2655.68 kg. | 2724.48 kg. | ||
87 PC. | 174 m2 | 2714.4 kg. | 2749.2 kg. | 2784 kg. | 2756.16 kg. | 2686.56 kg. | 2756.16 kg. | ||
88 PC. | 176 m2 | 2745.6 kg. | 2780.8 kg. | 2816 kg. | 2787.84 kg. | 2717.44 kg. | 2787.84 kg. | ||
89 PC. | 178 m2 | 2776.8 kg. | 2812.4 kg. | 2848 kg. | 2819.52 kg. | 2748.32 kg. | 2819.52 kg. | ||
90 PC. | 180 m2 | 2808 kg. | 2844 kg. | 2880 kg. | 2851.2 kg. | 2779.2 kg. | 2851.2 kg. | ||
91 PC. | 182 m2 | 2839.2 kg. | 2875.6 kg. | 2912 kg. | 2882.88 kg. | 2810.08 kg. | 2882.88 kg. | ||
92 PC. | 184 m2 | 2870.4 kg. | 2907.2 kg. | 2944 kg. | 2914.56 kg. | 2840.96 kg. | 2914.56 kg. | ||
93 PC. | 186 m2 | 2901.6 kg. | 2938.8 kg. | 2976 kg. | 2946.24 kg. | 2871.84 kg. | 2946.24 kg. | ||
94 PC. | 188 m2 | 2932.8 kg. | 2970.4 kg. | 3008 kg. | 2977.92 kg. | 2902.72 kg. | 2977.92 kg. | ||
95 PC. | 190 m2 | 2964 kg. | 3002 kg. | 3040 kg. | 3009.6 kg. | 2933.6 kg. | 3009.6 kg. | ||
96 PC. | 192 m2 | 2995.2 kg. | 3033.6 kg. | 3072 kg. | 3041.28 kg. | 2964.48 kg. | 3041.28 kg. | ||
97 PC. | 194 m2 | 3026.4 kg. | 3065.2 kg. | 3104 kg. | 3072.96 kg. | 2995.36 kg. | 3072.96 kg. | ||
98 PC. | 196 m2 | 3057.6 kg. | 3096.8 kg. | 3136 kg. | 3104.64 kg. | 3026.24 kg. | 3104.64 kg. | ||
99 PC. | 198 m2 | 3088.8 kg. | 3128.4 kg. | 3168 kg. | 3136.32 kg. | 3057.12 kg. | 3136.32 kg. | ||
100 PC. | 200 m2 | 3120 kg. | 3160 kg. | 3200 kg. | 3168 kg. | 3088 kg. | 3168 kg. |
Collapse more results
Formula for calculating sheet metal
To correctly calculate the mass of various alloys, you need to know the density of the material. Pure steel has a density of 7.85 kg/dm3, so the formula for calculating the weight of hot-rolled or cold-rolled sheets will look like this:
Sheet thickness (mm) x width (m) x length (m) x 7.85
Let's calculate the weight of 1 m2 of steel sheet with a thickness of 1 mm:
1mm x 1m x 1m x 7.85 kg/dm3 = 7.85 kg
Below is a table of the densities of sheet steel, stainless steel, aluminum, brass and other popular materials for sheet metal:
Material | Density, kg/dm3 |
Aluminum | 2,72 |
Brass | 8,5 |
Copper | 9 |
Stainless steel | 7,8 |
Cink Steel | 8,03 |
Pure steel | 7,85 |
Black steel | 7,7 |
Tin | 7,9 |
The formula for calculation will look identical:
Weight (kg) = Sheet thickness (mm) x width (m) x length (m) x material density (kg/dm3).